- Home
- Termine & Einladungen
- Wettbewerbe
- N e u e s t e s
- Doko-Shop
- Verband
- Vereine
- HISTORIE
- Diverses + Downloads
- Kontakt
Deutscher Doppelkopf-Verband e. V.
Spiel mit Kopf | Doppelkopf
Weiterlesen … 14. Weinkellerstrassen-Turnier am 10.06.23 (EE DIAL)
Weiterlesen … Glückwunsch an das Team der GÖ TTER zum Gewinn der DMM 2022
Weiterlesen … Glückwunsch an Michael de Kok zum Gewinn der DMM-Einzelwertung 2022
Weiterlesen … Der 1. Halberstädter Doppelkopfverein trauert um sein Gründungsmitglied Mario Horst
Weiterlesen … Münchner Kindl-Pokalturnier von Weißblau München
Weiterlesen … Sommerloch-Pokalturnier der Doppel-Dulle München
Weiterlesen … 8. Harald-Krautheim-Gedenkturnier des DC Oberweser
Weiterlesen … Ranglistenturnier von Blaue an Zwei Bad Gandersheim
Weiterlesen … 3. Klaus-Dieter-Herbst Pokal, Ausrichter: MO K92
RANGLISTE DES DEUTSCHEN DOPPELKOPF-VERBANDES E. V. | ||||||||
(01.01.2013 - 31.12.2014) | ||||||||
Stand: 31.12.14 (Endstand) | ||||||||
Pl | Name | Vorname | Verein | SP | Rdn | Bonus | Schnitt | |
1 | Kannenberg | Leif | BS NON | 692 | 36 | 1,080 | 20,302 | |
2 | Liedtke | Richard | BS NON | 604 | 36 | 1,080 | 17,858 | |
3 | Göttsch | Norbert | HL DC | 596 | 36 | 1,080 | 17,636 | |
4 | Hantschel | Sascha | BOTDKC | 594 | 36 | 1,080 | 17,580 | |
5 | Bellmer | Torsten | NOMBAZ | 644 | 51 | 1,530 | 14,157 | |
6 | Weber | Dirk | BS 1DDC | 736 | 60 | 1,800 | 14,067 | |
7 | Rade | Olaf | F BiFü | 466 | 39 | 1,170 | 13,119 | |
8 | Dröge | Jörg | NOMBAZ | 1131 | 114 | 3,000 | 12,921 | |
9 | * | Höhnert | Sybille | NOMBAZ | 420 | 36 | 1,080 | 12,747 |
10 | L'hoest | Wilko | DA JA80 | 527 | 48 | 1,440 | 12,419 | |
11 | Quint | Robert | F JAN | 464 | 42 | 1,260 | 12,308 | |
12 | Schmidt | Ralf | BOTDKC | 848 | 93 | 2,790 | 11,908 | |
13 | Horst | Friedrich | F SGCB | 973 | 117 | 3,000 | 11,316 | |
14 | * | Schierbaum | Ralf | NOMBAZ | 1166 | 141 | 3,000 | 11,270 |
15 | * | Genull | Oliver | BS 1DDC | 1039 | 129 | 3,000 | 11,054 |
16 | Marx | Tim | MZ DR | 757 | 93 | 2,790 | 10,930 | |
17 | Schütt | André | NOMBAZ | 396 | 42 | 1,260 | 10,689 | |
18 | Gruhm | Klaus-Dieter | GF Hank | 560 | 66 | 1,980 | 10,465 | |
19 | Besier | Thomas | MZ DR | 385 | 42 | 1,260 | 10,427 | |
20 | Fischer | Hans-Dieter | BS 1DDC | 728 | 102 | 3,000 | 10,137 | |
21 | Lauterbach | Frank | HB EBDC | 479 | 57 | 1,710 | 10,114 | |
22 | Griffaton | Horst | KS FUKS | 347 | 39 | 1,170 | 10,067 | |
23 | * | Husser | Katja | B FTON | 412 | 48 | 1,440 | 10,023 |
24 | Kümmet | Hans-Jürgen | NOMBAZ | 425 | 54 | 1,620 | 9,490 | |
25 | Stoebe | Eva | B FUEX | 421 | 54 | 1,620 | 9,416 | |
26 | Wermuth | Frank | HBS1HDV | 382 | 48 | 1,440 | 9,398 | |
27 | Helmchen | Albert | M WB | 336 | 42 | 1,260 | 9,260 | |
28 | Vonrüden | Verena | MS DCM | 288 | 36 | 1,080 | 9,080 | |
29 | * | Baaken | Hermann | MO K92 | 342 | 45 | 1,350 | 8,950 |
30 | Seliger | Falk | M DDul | 374 | 51 | 1,530 | 8,863 | |
31 | Steinki | Hildegard | D DRAD | 331 | 45 | 1,350 | 8,706 | |
32 | Müller | Andreas | H MAZO | 274 | 36 | 1,080 | 8,691 | |
33 | Rabe | Georg | DA JA80 | 300 | 42 | 1,260 | 8,403 | |
34 | Zedler | Heinz | BS 1DDC | 281 | 39 | 1,170 | 8,375 | |
35 | * | von Senkowski | Johannes | M DDul | 596 | 111 | 3,000 | 8,369 |
36 | Buchhalla | Katharina | NOMBAZ | 605 | 120 | 3,000 | 8,042 | |
37 | Gompf | Hans-Peter | F BiFü | 247 | 36 | 1,080 | 7,941 | |
38 | Lind | Hans-Dieter | E GD88 | 246 | 36 | 1,080 | 7,913 | |
39 | Hartel | Michael | S JUNK | 366 | 63 | 1,890 | 7,700 | |
40 | * | Lührs | Peter | LG LüLü | 238 | 36 | 1,080 | 7,691 |
41 | Rölle | Gerd | B FTON | 253 | 39 | 1,170 | 7,657 | |
42 | Nieder | Olaf | NOMBAZ | 275 | 45 | 1,350 | 7,461 | |
43 | Wergin | Sönke | B FUEX | 229 | 36 | 1,080 | 7,441 | |
44 | Krybus | Hermann-Joachim | BS 1DDC | 374 | 75 | 2,250 | 7,237 | |
45 | Schelm | Denis | NOMBAZ | 292 | 54 | 1,620 | 7,027 | |
46 | Schlenker | Rainer | BS NON | 254 | 45 | 1,350 | 6,994 | |
47 | Richteweg | Andreas | H DC | 512 | 135 | 3,000 | 6,793 | |
48 | Mahnert | Klaus-Thomas | DA JA80 | 230 | 42 | 1,260 | 6,736 | |
49 | Behrens | Rolf | BS CBDF | 213 | 39 | 1,170 | 6,632 | |
50 | * | Ploog | Carsten | HH FuBu | 194 | 36 | 1,080 | 6,469 |
51 | Ehm | Christa | MH FUKS | 191 | 36 | 1,080 | 6,386 | |
52 | Menke | Arndt | MO K92 | 215 | 42 | 1,260 | 6,379 | |
53 | Groß | Tanja | H MAZO | 321 | 93 | 2,790 | 6,242 | |
54 | Eggers | Michael | AC DCC | 265 | 63 | 1,890 | 6,096 | |
55 | Ingenhorst | Susanne | LG FLLG | 240 | 57 | 1,710 | 5,921 | |
56 | Thoms | Frank | HROED | 195 | 42 | 1,260 | 5,903 | |
57 | Assing | Ulrike | B FTON | 231 | 57 | 1,710 | 5,763 | |
58 | Eich | Jürgen | B FUEX | 177 | 39 | 1,170 | 5,708 | |
59 | Buchhage | Bernhard | NOMBAZ | 220 | 54 | 1,620 | 5,694 | |
60 | Berndt | Steffen | KS Obw | 157 | 36 | 1,080 | 5,441 | |
61 | * | Flieger | Helmut | W KD | 176 | 45 | 1,350 | 5,261 |
62 | * | Schmidt | Stefan | DDVNord | 149 | 39 | 1,170 | 4,991 |
63 | Berger | Sven-Gunnar | BS NON | 140 | 36 | 1,080 | 4,969 | |
64 | van der Wehr | Dirk | B FUEX | 181 | 63 | 1,890 | 4,763 | |
65 | Gonsberg | Jörg | BS NON | 139 | 42 | 1,260 | 4,570 | |
66 | Florek | Ilona | DDVOst | 123 | 39 | 1,170 | 4,324 | |
67 | * | Lühert (Schiering) | Kerstin | H MAZO | 145 | 54 | 1,620 | 4,305 |
68 | Staab | Wolfgang | D DRAD | 147 | 81 | 2,430 | 4,245 | |
69 | Ponto | Ralf | HL DC | 145 | 63 | 1,890 | 4,192 | |
70 | Hefner | Richard | NOMBAZ | 141 | 60 | 1,800 | 4,150 | |
71 | * | Matheus | Christian | B FUEX | 132 | 75 | 2,250 | 4,010 |
72 | Thiel | Rainer | HH HDHH | 129 | 57 | 1,710 | 3,973 | |
73 | Gemünd | Reinhard | H MAZO | 98 | 96 | 2,880 | 3,901 | |
74 | Bressler | Dominik | LG FLLG | 115 | 81 | 2,430 | 3,850 | |
75 | Koppelin | Markus | MZ DR | 96 | 36 | 1,080 | 3,747 | |
76 | Berger | Gerhard | BS NON | 107 | 45 | 1,350 | 3,728 | |
77 | Seliger (Braunheim) | Christine | M DDul | 114 | 57 | 1,710 | 3,710 | |
78 | Lehmann | Michael | MS DCM | 114 | 60 | 1,800 | 3,700 | |
79 | Boldt | Thomas | LG FLLG | 101 | 42 | 1,260 | 3,665 | |
80 | Hegewald | Wilfried | SU MOBU | 88 | 39 | 1,170 | 3,426 | |
81 | Kenntner | Eva | M WB | 91 | 48 | 1,440 | 3,336 | |
82 | Herwig | Rolf-Dieter | KS FUKS | 81 | 75 | 2,250 | 3,330 | |
83 | Meyer | Rolf | WESDDRN | 81 | 36 | 1,080 | 3,330 | |
84 | Schwenzer | Marcel | F JAN | 33 | 108 | 3,000 | 3,306 | |
85 | Tkotz | Peter | DDVWest | 80 | 36 | 1,080 | 3,302 | |
86 | Bernhardt | Jochen | WI DCKN | 72 | 36 | 1,080 | 3,080 | |
87 | Herbst | Klaus-Dieter | MO K92 | 11 | 201 | 3,000 | 3,055 | |
88 | von Campe | Martin | H MAZO | 67 | 36 | 1,080 | 2,941 | |
89 | Blaschke | Ludmilla | HROED | 35 | 84 | 2,520 | 2,937 | |
90 | Kildau | Horst | F JAN | -13 | 99 | 2,970 | 2,839 | |
91 | von der Warth | Katja | MH FUKS | 52 | 51 | 1,530 | 2,550 | |
92 | Semkowsky | Barbara | K 1DCK | -58 | 102 | 3,000 | 2,431 | |
93 | Beinlich | Alfred | LG FLLG | 47 | 48 | 1,440 | 2,419 | |
94 | Keil | Ulrich | DD OBÄR | -46 | 96 | 2,880 | 2,401 | |
95 | Wollermann | Friedhelm | BS 1DDC | 32 | 60 | 1,800 | 2,333 | |
96 | Pfleger | Gerald | HH HDHH | -2 | 72 | 2,160 | 2,132 | |
97 | Reinold | Günter | EE DIAL | -9 | 75 | 2,250 | 2,130 | |
98 | Wulff | Steffen | HROED | 2 | 69 | 2,070 | 2,099 | |
99 | Lühert | Peter | H MAZO | 32 | 45 | 1,350 | 2,061 | |
100 | Besier | Petra | MZ DR | 19 | 51 | 1,530 | 1,903 | |
101 | Elsner | Wolf-Dieter | ABGBÄR | -89 | 93 | 2,790 | 1,833 | |
102 | Benninghoff | Dorothee | MO K92 | -4 | 63 | 1,890 | 1,827 | |
103 | Bonath | Jens | B FTON | 11 | 48 | 1,440 | 1,669 | |
104 | Bössel | Mireile | K 1DCK | -34 | 63 | 1,890 | 1,350 | |
105 | von Gierke | Christiane | B BÄR | 5 | 39 | 1,170 | 1,298 | |
106 | Richter | Daniel | CE CEFÜ | 7 | 36 | 1,080 | 1,274 | |
107 | Aßhauer | Norbert | KS Obw | 0 | 42 | 1,260 | 1,260 | |
108 | * | Schmitz | Elmar | M DDul | -6 | 39 | 1,170 | 1,016 |
109 | Geister | Wolfgang | EE DIAL | -117 | 81 | 2,430 | 0,986 | |
110 | Leonhardt | André | WI DCKN | -6 | 36 | 1,080 | 0,913 | |
111 | L'hoest | Sandra | MZ DR | -15 | 42 | 1,260 | 0,903 | |
112 | Brügger | Marion | H DC | -126 | 81 | 2,430 | 0,874 | |
113 | Krüger | Jürgen | BN FuRh | -50 | 54 | 1,620 | 0,694 | |
114 | Bertram | Kai | DA JA80 | -22 | 39 | 1,170 | 0,606 | |
115 | Burger | Wolfgang | DU ZHN | -18 | 36 | 1,080 | 0,580 | |
116 | Zündel | Gisela | KS Obw | -223 | 96 | 2,880 | 0,557 | |
117 | Klein | Burkhard | MO K92 | -19 | 36 | 1,080 | 0,552 | |
118 | Wimmelmann | Karin | BS 1DDC | -167 | 84 | 2,520 | 0,532 | |
119 | Schmelter | Frank | HROED | -39 | 42 | 1,260 | 0,331 | |
120 | Baron-Lorgi | Gudrun | HB EBDC | -159 | 78 | 2,340 | 0,302 | |
121 | Zimmer | Volkmar Max | HROED | -113 | 66 | 1,980 | 0,268 | |
122 | Venzke | Christine | D DRAD | -71 | 51 | 1,530 | 0,138 | |
123 | Heß | Doris | MZ DR | -109 | 57 | 1,710 | -0,202 | |
124 | Koch | Detlev | B BÄR | -47 | 36 | 1,080 | -0,226 | |
125 | Berkau | Eva | NOMBAZ | -75 | 42 | 1,260 | -0,526 | |
126 | Ruepp | Rüdiger | HROED | -95 | 48 | 1,440 | -0,539 | |
127 | Körbl | Beate | OF DV81 | -117 | 51 | 1,530 | -0,764 | |
128 | Sanker | Dagmar | RS Berg | -87 | 42 | 1,260 | -0,811 | |
129 | Beinlich | Margaretha | LG FLLG | -123 | 48 | 1,440 | -1,123 | |
130 | Röhn | Norbert | NOMBAZ | -81 | 36 | 1,080 | -1,170 | |
131 | Schlüter | Hildegard | H DC | -589 | 135 | 3,000 | -1,363 | |
132 | * | Berger | Thomas | BS CBDF | -113 | 39 | 1,170 | -1,727 |
133 | Wagner | Robert | CE CEFÜ | -484 | 102 | 3,000 | -1,745 | |
134 | Meyer | Peter | HH DKCB | -156 | 48 | 1,440 | -1,810 | |
135 | Schwigon | Herbert | HROED | -135 | 39 | 1,170 | -2,292 | |
136 | Hohnke | Gaby | B FTON | -165 | 45 | 1,350 | -2,317 | |
137 | Herrmann | Irmgard | ABGBÄR | -344 | 75 | 2,250 | -2,337 | |
138 | Effen | Günter | BN FuRh | -131 | 36 | 1,080 | -2,559 | |
139 | Wiedemann | Nicon | S JUNK | -150 | 39 | 1,170 | -2,676 | |
140 | Kobbe | Angela | HB EBDC | -152 | 39 | 1,170 | -2,727 | |
141 | Lepski | Anke | E GD88 | -273 | 60 | 1,800 | -2,750 | |
142 | Brendjes | Manfred | WESDDRN | -171 | 42 | 1,260 | -2,811 | |
143 | Storp | Hilde | DU ZHN | -141 | 36 | 1,080 | -2,837 | |
144 | Marx | Barbara | M DDul | -337 | 66 | 1,980 | -3,126 | |
145 | Knoke | Katrin | B FUEX | -296 | 60 | 1,800 | -3,133 | |
146 | Lorgi | Heinz | HB EBDC | -436 | 78 | 2,340 | -3,250 | |
147 | Janoschek | Hans-Jürgen | HB EBDC | -213 | 45 | 1,350 | -3,383 | |
148 | Maxein | Angela | E GD88 | -163 | 36 | 1,080 | -3,448 | |
149 | Rataj | Peter | EE DIAL | -238 | 48 | 1,440 | -3,518 | |
150 | Kaup | Bernd J. | SU MOBU | -263 | 51 | 1,530 | -3,627 | |
151 | Müller | Heiner | WESDDRN | -287 | 54 | 1,620 | -3,695 | |
152 | Giesecke | Wilma | CE CEFÜ | -865 | 111 | 3,000 | -4,793 | |
153 | Storch | Karl-Heinz | B BÄR | -354 | 54 | 1,620 | -4,936 | |
154 | Praus | Angelika | B FUEX | -294 | 45 | 1,350 | -5,183 | |
155 | Flenner | Ernst-Gerhard | CE CEFÜ | -355 | 48 | 1,440 | -5,956 | |
156 | Dahmer | Miriam | F SGCB | -337 | 45 | 1,350 | -6,139 | |
157 | Hemmer | Fritz | CE CEFÜ | -261 | 36 | 1,080 | -6,170 | |
158 | Birtigh | Andreas | DD OBÄR | -272 | 36 | 1,080 | -6,476 | |
159 | Westermann | Walburga | HB EBDC | -292 | 36 | 1,080 | -7,031 | |
160 | Singer | Olaf | BS NON | -320 | 39 | 1,170 | -7,035 | |
161 | Böhm | Steffen | EE DIAL | -378 | 45 | 1,350 | -7,050 | |
162 | Plum | Hubert | SU MOBU | -326 | 36 | 1,080 | -7,976 | |
163 | Esser | Carsten | B FUEX | -402 | 42 | 1,260 | -8,311 | |
164 | Stenzel | Dagmar | F SGCB | -418 | 42 | 1,260 | -8,692 | |
165 | Ahrens | Uwe | HH FuBu | -433 | 42 | 1,260 | -9,050 | |
166 | Wermuth | Solweig | HBS1HDV | -656 | 60 | 1,800 | -9,133 | |
167 | Hess | Monika | HL DC | -372 | 36 | 1,080 | -9,253 | |
168 | Dickescheid | Jürgen | WI DCKN | -415 | 36 | 1,080 | -10,448 | |
169 | Hilbrich | Thomas | ABGBÄR | -461 | 39 | 1,170 | -10,651 | |
170 | Rölle | Dagmar | B FTON | -513 | 39 | 1,170 | -11,984 | |
171 | Praun-Schrage | Liselotte | HH DKCB | -615 | 45 | 1,350 | -12,317 | |
172 | Schiering | Brunhilde | S JUNK | -494 | 36 | 1,080 | -12,642 | |
173 | Heftrich | Martina | F SGCB | -1028 | 66 | 1,980 | -13,596 | |
174 | Thoms | Rainer | DD OBÄR | -884 | 42 | 1,260 | -19,788 | |
* | grün: bei DEM 2014 für DEM 2015 qualifiziert | |||||||
rot: z.Zt. für DEM 2015 qualifizert | ||||||||
blau: z.Zt. für Regio 2015 qualifiziert |